Estimated First-Year Cost of Attendance 2021-22
Georgia Residents | Non-Georgia Residents | |
---|---|---|
Tuition |
$10,258
|
$31,370
|
Mandatory Student Fees |
$2,594
|
$2,594 |
Books & Supplies |
$800
|
$800 |
Freshman Housing Allowance |
$6,918
|
$6,918 |
Freshman Meal Plan Allowance |
$5,328
|
$5,328 |
Personal/ Misc Educational Costs (estimated) |
$3,200
|
$3,200 |
Average Loan Costs |
$60
|
$60 |
Total Per Year (2 Semesters) |
$29,158
|
$50,270 |
Estimated First-Year Cost of Attendance 2021-22 with PARENT
Georgia Residents | Non-Georgia Residents | |
---|---|---|
Tuition | $10,258 | $31,370 |
Mandatory Student Fees | $2,594 | $2,594 |
Books & Supplies | $800 | $800 |
Commuter Allowance | $6,000 | $6,000 |
Personal/ Misc Educational Costs (estimated) | $3,200 | $3,200 |
Average Loan Costs | $60 | $60 |
Total Per Year (2 Semesters) | $22,912 | $44,024 |
All Other Undergraduates for 2021-2022 (Estimated)
Georgia Residents | Non-Georgia Residents | |
---|---|---|
Tuition | $10,258 | $31,370 |
Mandatory Student Fees | $2,594 | $2,594 |
Books & Supplies | $800 | $800 |
Standard Housing Allowance | $9,658 | $9,658 |
Standard Meal Plan Allowance | $5,328 | $5,328 |
Personal/ Misc Educational Costs (estimated) | $3,200 | $3,200 |
Average Loan Costs | $60 | $60 |
Total Per Year (2 Semesters) | $31,898 | $53,010 |
All Other Undergraduates for 2021-22 with PARENT (Estimated)
Georgia Residents | Non-Georgia Residents | |
---|---|---|
Tuition | $10,258 | $31,370 |
Mandatory Student Fees | $2,594 | $2,594 |
Books & Supplies | $800 | $800 |
Commuter Allowance | $6,000 | $6,000 |
Personal/ Misc Educational Costs (estimated) | $3,200 | $3,200 |
Average Loan Costs | $60 | $60 |
Total Per Year (2 Semesters) | $22,912 | $44,024 |
Estimated Graduate Students Cost for 2021-2022
Tuition and Institute Mandated Fees | See figures for appropriate tuition and Institute-mandated fees at www.bursar.gatech.edu. For Executive programs, please see the program website directly for costs. |
|
---|---|---|
Books & Supplies | $800 | |
Standard Housing Allowance | $9,658 | |
Standard Meal Plan Allowance | $5,328 | |
Personal/ Misc Educational Costs (estimated) | $3,200 | |
Average Loan Costs | $140 | |
Total Per year (2 Semesters) |
$19,126 + the appropriate tuition and Institute-mandated fees. |
Other specific costs may be considered as an adjustment to Cost of Attendance -- click here for more information.
Note: Detailed information on current actual tuition and fee charges is available from the Office of the Bursar. Current housing and meal plan options and costs are available through the Department of Housing and Dining Services.
Net Price Calculator
A national Net Price Calculator is provided here. Please note that due to the federal sources and reporting standards, these costs are a historical snapshot based on the 2017-2018 academic year. In most cases, this will not reflect your actual costs. Rather, it is intended to give you a sense of the overall costs of attending Georgia Tech during that timeframe and how total costs are calculated. To learn more about how to apply for financial aid, visit our financial aid Application Guide.
This website last updated/reviewed on 09/24/20